Содержание
Statistics
Speed 6.5 Handling 4.4 Acceleration 7.6 Launch 6.7 Braking 4.1 |
C 460 | |
Unlock Requirements Car Dealer: |
||
Performance & Body Family Body Family: Speed: Acceleration: 60-0 mph (97-0 km/h): 107.1 ft (32.6 m) |
Speed 6.6 Handling 4.9 Acceleration 7.5 Braking 4.5 |
B 528 | |
Unlock Requirements Car Dealer: |
||
Performance & Division Division: Speed: Acceleration: 60-0 mph (97-0 km/h): 110.3 ft (33.6 m) |
Speed 6.6 Handling 4.9 Acceleration 7.5 Braking 4.5 Legendary |
B 528 | |
Unlock Requirements Unlock: Purchase from the car dealer for 1,350,000 |
||
Performance & Division Division: Collection Tier: Tier 5 — Legendary (+2,450) Speed: Acceleration: 60-0 mph (97-0 km/h): 110.3 ft (33.6 m) |
Speed 6.5 Handling 6.0 Acceleration 7.6 Launch 6.7 Braking 6.7 |
B 658 | |
Unlock Requirements Autoshow: |
||
Performance & Championship Championship: Speed: Acceleration: 60-0 mph (97-0 km/h): 156.5 ft (47.7 m) |
Speed 6.5 Handling 6.2 Acceleration 7.6 Launch 6.7 Braking 4.3 |
B 660 | |
Unlock Requirements Autoshow: |
||
Performance & Championship Championship: Speed: Acceleration: 60-0 mph (97-0 km/h): 203.4 ft (62 m) |
Speed 7.0 Handling 5.6 Acceleration 5.3 Launch 6.2 Braking 4.7 |
B 679 | |
Unlock Requirements Autoshow: |
||
Performance & Car Type Car Type: Value: 10,000,000 CR Speed: Acceleration: 60-0 mph (97-0 km/h): 188.3 ft (57.4 m) |
References
-
«Forza Horizon 3 — Cars» . forzamotorsport.net . Retrieved 09-98-2018.
- ↑ Model history — http://auto.ferrari.com/en_US/sports-cars-models/past-models/250-gto/
- Value — https://www.hemmings.com/blog/2013/10/03/ferrari-250-gto-reportedly-sells-for-52-million-becoming-worlds-most-expensive-car/
Ferrari | |
---|---|
1940s | 166 Inter Sport ’48 · 166MM Barchetta ’48 |
1950s | 250 California ’57 · 250 Testa Rossa ’57 · 375 ’52 · 500 Mondial ’53 |
1960s | 250 GT Berlinetta Lusso ’62 · 250 GTO ’62 · 250 GTO ’64 · 250LM ’63 · 330 P4 ’67 · 365 GTB/4 ’69 · Dino 246 GT ’69 |
1970s | #1 312 T2 ’76 · #2 312 P ’71 · 512 S ’70 |
1980s | #71 — #72 512 BB/LM ’82 · 288 GTO ’84 · F40 ’87 · F40 Competizione ’89 |
1990s | #1 641 ’90 · 355 GTS ’98 · 360 Modena ’99 · 512 TR ’92 · F50 ’95 · F50 GT ’96 · #12 — #30 F333 SP ’98 · F355 Berlinetta ’94 · F355 Challenge ’95 |
2000s | #11 — #88 550 Maranello GTS ’03-’05 · #62 — #90 F430GT ’06-’10 · 360 Challenge Stradale ’03 · 430 Scuderia ’07 · 458 Italia ’09 · 575M Maranello ’02 · 599 GTB Fiorano ’06 · 612 Scaglietti ’04 · California ’09 · Enzo Ferrari ’02 · F430 ’04 · FXX ’05 |
2010s | #51 — #62 458 Italia GTE/GTLM ’11-’14 · 458 Speciale ’13 · 458 Spider ’11 · 488 GTB ’15 · 488 Pista ’19 · 599 GTO ’10 · 812 Superfast ’17 · California T ’14 · F12berlinetta ’12 · F12tdf ’15 · FF ’11 · FXX K ’14 · LaFerrari ’13 · Portofino ’18 |
Related | Formula Drift #117 599 GTB Fiorano ’07 · LEGO Speed Champions Ferrari F40 Competizione ’87 |
Ferrari 250 GTO Specs & Performance
type | Racing Car |
production years | 1962 – 1963 |
built at | Maranello, Italy |
body stylist | Giotto Bizzarrini |
coachbuilder | Carrozzeria Scaglietti |
engineers | Giotto Bizzarrini, Mauro Forghieri |
production | 36 |
predeccesor | 1961 Ferrari 250 GT SWB ‘SEFAC Hot Rod’ |
successor | 1964 Ferrari 250 GTO ’64 |
engine | Tipo 168/62 Comp, 60º V12 w/Dry Sump Lubrication |
position | Front Longitudinal |
aspiration | Natural |
ignition | Twin Marelli Distributors |
block material | Silumin Aluminum Alloy |
valvetrain | Chain-Driven SOHC, 2 Valves / Cyl |
fuel feed | 6 Weber-38 DCN Carburettors |
displacement | 2953 cc / 180.2 in³ |
bore | 73.0 mm / 2.87 in |
stroke | 58.8 mm / 2.31 in |
compression | 9.8:1 |
power | 225.2 kw / 302.0 bhp @ 7500 rpm |
specific output | 102.27 bhp per litre |
bhp/weight | 289.55 bhp per tonne |
torque | 294.0 nm / 216.8 ft lbs @ 5500 rpm |
redline | 8500 |
body / frame | Aluminum Body over Tipo 539/62 Steel Tube Frame |
driven wheels | RWD w/ZF Limited Slip |
wheel type | Boranni Wires |
front tires | Dunlop R5/R6 600L x 15 |
rear tires | Dunlop R5/R6 700L x 15 |
front brakes | Dunlop Discs w/Hydrualic Assist |
f brake size | 10 x 314 mm / 0.4 x 12.4 in |
rear brakes | Dunlop Discs w/Hydrualic Assist |
r brake size | 10 x 298 mm / 0.4 x 11.7 in |
front wheels | F 38.1 x 15.2 cm / 15.0 x 6.0 in |
rear wheels | R 38.1 x 16.5 cm / 15.0 x 6.5 in |
steering | ZF Wom & Peg |
f suspension | Double Wishbones w/Coil Springs, Koni Adjustable Shock Absorbers, 16.5mm Anti-Roll Bar |
r suspension | Live Axle w/Semi-Elliptic Springs, Koni Shock Absorbers, Dual Watts Linkages |
curb weight | 1043 kg / 2299 lbs |
wheelbase | 2400 mm / 94.5 in |
front track | 1354 mm / 53.3 in |
rear track | 1350 mm / 53.1 in |
length | 4400 mm / 173.2 in |
width | 1675 mm / 65.9 in |
height | 1245 mm / 49.0 in |
transmission | 5-Speed Manual |
tran clutch | Fichtel & Sachs |
gear ratios | 2.935:1, 1.975:1, 1.450:1, 1.170:1, 1.000:1 |
final drive | 4.85:1 |
top speed | ~284.79 kph / 177 mph |
0 – 60 mph | ~6.1 seconds |
0 – 100 mph | ~13.1 seconds |
0 – 1/4 mile | ~13.5 seconds |
combined fuel econ eu | 25 L/100 km or 9.41 mpg-us |
fuel capacity | 133 litres or 35.11 gal. |
Ferrari 250 GTO Videos
Using hyperbole to describe the 1964 Ferrari 250 GTO is unnecessary. The car speaks for itself. It is one of the last (of thirty-six) Ferrari GTOs ever built. This particular one, chassis #5571, was the first of the Series II bodies. The 3.0L V-12 produces about 300 horsepower and it completed multiple endurance races, winning its class in the Daytona Continental 2000km (this car’s first race), Sebring 12 hour, and Nassau TT. The driver is Mr. Derek Hill, who won the Ferrari Challenge International Championship in 1995 and the Formula Dodge West Coast in 1996, and raced a Bugatti EB110 at Le Mans. Additionally, he has a special attachment to this car as it was his dad, Fomula One Champ Phil Hill, that raced it in Daytona and Nassau. But what is the car really like? Well, “It’s so hard to describe just how incredible it is to drive this car at speed. I mean, it’s really a certain kind of ecstasy.” We wish we could give you a first-hand account but, just like you, we’re relegated to dreaming. If you’re still reading, thank you. But we know why you’re here, go on now, watch the video.
Looks like the same video twice. Well it isn’t. To date, one of our most highly-regarded films has been “The Ferrari 250 GTO Speaks for Itself”, focused around Derek Hill and—without a doubt—a V12-powered legend. It wasn’t the whole story, however. See, we capture a lot of footage, and there’s been a clip we’ve wanted to air separately since the moment it was committed to memory: an in-car video of Hill driving the 250 GTO, minus sound, narration, or anything else that would get in the way. That clip is below. It may only be 7 minutes, but we have a feeling you’ll watch it more than once. Turn it up…
Records an incredibly valuable Ferrari 250 GTO vintage racing at Laguna Seca during Montery Car Week in California. This was an amazing experience to see and hear this car going full throttle!
Ferrari 250 GTO Sales & Auction Results
Collezione Maranello Rosso 1962 Ferrari 250 GTO 3851GT. From Fabrizio Violati’s Collezione Maranello Rosso. Raced by Jo Schlesser, Henri Oreiller, Paolo Colombo, Ernesto Prinoth. Offered fresh from the 49 years in a single family ownership. Fabulously successful early Italian mountain-climb competition history. Direct provenance includes 2nd place overall in the 1962 Tour de France. More a maintained car than a restored car – active all its long life. A proven historic and vintage race winning car. One of the best-known and most often raced GTOs of them all. Auction Source: 2014 Quail Lodge Auction by Bonhams
Recommended Further Reading
1. Pourret, Jess. Ferrari 250 GT Competition Cars. Haynes, 1977.
2. Bluemel, Keith and Jess Pourret. Ferrari 250 GTO. Bay View Books, 1998.
3. Pritchard, Anthony. Ferrari 250 GTO. Haynes, 2010.
4. Olczyk, Philippe et al. Bizzarini, the genius behind Ferrrari’s Success. World Print Ltd, 2001
5. Shoen, Michael. Cobra-Ferrari Wars. CFW, 1988.
Synopsis
The 250 GTO is a homologation special designed for GT racing that is based on the Ferrari 250 GT SWB. It entered the FIA’s International Championship for GT Manufacturers from 1962 to 1964, where it dominated the over 2000cc class each year.
After its discontinuation, the 250 GTO has started to climb up in value due to a low production number and rich motorsport history. As of October 2013, a 250 GTO was sold for $52 million, making it the world’s most expensive car to date. Its high value is also reflected in the Forza series, where it is featured with the highest price tag on most titles.
The 1962 250 GTO was replaced by the 1964 250 GTO featured in Xbox 360 titles (included Forza Horizon 2).
Events
Index | Tier | Event | Location | Laps/PR | R(+CRB) | Fame |
---|---|---|---|---|---|---|
1.1 | TIER 1 | Hunter | SilverstoneThe National Circuit | 1— | 2,500(+625) | 500 |
1.2 | TIER 1 | Elimination | Suzuka CircuitEast Circuit | Differs— | 6,000(+1,500) | 1,100 |
1.3 | TIER 1 | Cup | Daytona International Speedway(Evening)Motorcycle CourseRolling Start | 1— | 4,100(+1,025) | 800 |
2.1 | TIER 2 | Autocross | WeatherTech Raceway Laguna Seca | —— | 2,400 | 500 |
2.2 | TIER 2 | Head To Head | Autodromo Nazionale Monza(Morning)Junior Course | 1— | 2,300(+575) | 500 |
2.3 | TIER 2 | Cup | Red Bull RingAfternoonGrand Prix Circuit | 119.1 | 4,300(+1,075) | 800 |
3.1 | TIER 3 | Speed Record | Dubai AutodromeHill Circuit | 1— | 2,100(+525) | 400 |
3.2 | TIER 3 | Endurance | Mount Panorama(Morning) | Differs— | 5,700/lap(+1,425/lap) | 1,100/lap |
3.3 | TIER 3 | Cup | NürburgringGrand Prix Circuit | 120.5 | 5,500(+1,375) | 1,000 |
4.1 | TIER 4 | Speed Snap | Formula E Hong Kong CircuitMorning | —— | 1,600 | 300 |
4.2 | TIER 4 | Drag Race | Circuit of The AmericasGrand Prix Circuit | —— | 2,100 | 400 |
4.3 | TIER 4 | Cup | Melbourne | 321.7 | 9,100(+2,275) | 1,700 |
5.1 | TIER 5 | Autocross | Indianapolis Motor SpeedwayRoad Course | —— | 2,500 | 500 |
5.2 | TIER 5 | Speed Record | Formula E Berlin CircuitTempelhof Airport | 1— | 2,500(+625) | 500 |
5.3 | TIER 5 | Cup | Porsche Test TrackOn-road Circuit (Long) | 222.8 | 8,800(+2,200) | 1,600 |
6.1 | TIER 6 | Elimination | Bugatti Circuit(Night) | Differs— | 6,200(+1,550) | 1,200 |
6.2 | TIER 6 | Head To Head | Hockenheimring(Night)National | 1— | 4,200(+1,050) | 800 |
6.3 | TIER 6 | Cup | Circuit de Spa-Francorchamps | 123.8 | 6,900(+1,725) | 1,300 |
7.1 | TIER 7 | Speed Snap | Brands HatchIndy Circuit | —— | 1,600 | 300 |
7.2 | TIER 7 | Hunter | Circuit de CatalunyaClub Circuit | 1— | 2,100(+525) | 400 |
7.3 | TIER 7 | Cup | Circuit des 24 Heures | 124.7 | 11,400(+2,850) | 2,100 |
8.1 | TIER 8 | Speed Record | Melbourne | 1— | 3,100(+775) | 600 |
8.2 | TIER 8 | Endurance | Suzuka CircuitWest Circuit | Differs— | 3,700/lap(+925/lap) | 700/lap |
8.3 | TIER 8 | Cup | Circuit of The AmericasClub Circuit | 625.6 | 11,000(+2,750) | 2,000 |
9.1 | TIER 9 | Autocross | Red Bull RingAfternoonSüdschleife National Circuit | —— | 2,600 | 500 |
9.2 | TIER 9 | Head To Head | Porsche Test TrackOn-road Circuit (Short) | 1— | 2,800(+700) | 500 |
9.3 | TIER 9 | Cup | Circuit de CatalunyaNational Circuit | 326.5 | 10,100(+2,525) | 1,900 |
10.1 | TIER 10 | Elimination | Autodromo Nazionale Monza(Morning)Road Course | Differs— | 6,400(+1,600) | 1,200 |
10.2 | TIER 10 | Speed Snap | Daytona International SpeedwayRoad Course | —— | 1,600 | 300 |
10.3 | TIER 10 | Cup | Indianapolis Motor Speedway(Morning)Road Course | 327.4 | 12,500(+3,125) | 2,300 |
11.1 | TIER 11 | Hunter | HockenheimringGrand Prix Circuit | 1— | 5,000(+1,250) | 1,000 |
11.2 | TIER 11 | Autocross | NürburgringSprint Circuit | —— | 2,600 | 500 |
11.3 | TIER 11 | Cup | Dubai AutodromeClub Circuit | 328.3 | 8,900(+2,225) | 1,700 |
12.1 | TIER 12 | Speed Record | Bugatti Circuit | 1— | 4,500(+1,125) | 900 |
12.2 | TIER 12 | Elimination | SilverstoneThe Bridge Grand Prix Circuit 2009 | Differs— | 6,500(+1,625) | 1,200 |
12.3 | TIER 12 | Cup | Autodromo Nazionale MonzaRoad Course | 229.2 | 11,000(+2,750) | 2,000 |
13.1 | TIER 13 | Endurance | Brands HatchIndy Circuit | Differs— | 2,200/lap(+550/lap) | 400/lap |
13.2 | TIER 13 | Hunter | Melbourne | 1— | 3,300(+825) | 600 |
13.3 | TIER 13 | Cup | Mount Panorama | 230.1 | 12,300(+3,075) | 2,300 |
14.1 | TIER 14 | Speed Snap | Formula E Berlin CircuitTempelhof Airport | —— | 1,700 | 300 |
14.2 | TIER 14 | Head To Head | Circuit de Spa-Francorchamps | 1— | 7,200(+1,800) | 1,400 |
14.3 | TIER 14 | Cup | WeatherTech Raceway Laguna Seca | 431.1 | 17,300(+4,325) | 3,200 |
15.1 | TIER 15 | Elimination | NürburgringMüllenbachschleife | Differs— | 6,600(+1,650) | 1,200 |
15.2 | TIER 15 | Drag Race | Autodromo Nazionale MonzaRoad Course | —— | 2,300 | 400 |
15.3 | TIER 15 | Cup | Circuit de CatalunyaGP Circuit | 332.2 | 16,400(+4,100) | 3,000 |
“ | CONGRATULATIONS!You have just completed the Flag Racing Shocks Ferrari 250 GTO ChampionshipRewards FERRARI 250 GTO | ” |
— In-game description, if car not owned. |